857 Human GPCR Associated Genes were integrated to facilitate the molecular signal transduction research and drug development.
Gene Symbol | Human Entrez ID | Human Map Location | Full Name |
---|---|---|---|
ADCYAP1R1 | 117 | 7p14 | adenylate cyclase activating polypeptide 1 (pituitary) receptor type I |
ADORA1 | 134 | 1q32.1 | adenosine A1 receptor |
ADORA2A | 135 | 22q11.23 | adenosine A2a receptor |
ADORA2B | 136 | 17p12 | adenosine A2b receptor |
ADORA3 | 140 | 1p13.2 | adenosine A3 receptor |
ADRA1A | 148 | 8p21.2 | adrenoceptor alpha 1A |
ADRA1B | 147 | 5q33.3 | adrenoceptor alpha 1B |
ADRA1D | 146 | 20p13 | adrenoceptor alpha 1D |
ADRA2A | 150 | 10q25.2 | adrenoceptor alpha 2A |
ADRA2B | 151 | 2q11.1 | adrenoceptor alpha 2B |
ADRA2C | 152 | 4p16 | adrenoceptor alpha 2C |
ADRB1 | 153 | 10q25.3 | adrenoceptor beta 1 |
ADRB2 | 154 | 5q31-q32 | adrenoceptor beta 2, surface |
ADRB3 | 155 | 8p12 | adrenoceptor beta 3 |
AGTR1 | 185 | 3q24 | angiotensin II receptor, type 1 |
AGTR2 | 186 | Xq22-q23 | angiotensin II receptor, type 2 |
AGTRAP | 57085 | 1p36.22 | angiotensin II receptor-associated protein |
APLNR | 187 | 11q12 | apelin receptor |
AVPR1A | 552 | 12q14-q15 | arginine vasopressin receptor 1A |
AVPR1B | 553 | 1q32 | arginine vasopressin receptor 1B |
AVPR2 | 554 | Xq28 | arginine vasopressin receptor 2 |
BAI1 | 575 | 8q24.3 | brain-specific angiogenesis inhibitor 1 |
BAI2 | 576 | 1p35 | brain-specific angiogenesis inhibitor 2 |
BAI3 | 577 | 6q12 | brain-specific angiogenesis inhibitor 3 |
BDKRB1 | 623 | 14q32.1-q3 | bradykinin receptor B1 |
BDKRB2 | 624 | 14q32.1-q3 | bradykinin receptor B2 |
BRS3 | 680 | Xq26.3 | bombesin-like receptor 3 |
C3AR1 | 719 | 12p13.31 | complement component 3a receptor 1 |
C5AR1 | 728 | 19q13.3-q1 | complement component 5a receptor 1 |
CALCR | 799 | 7q21.3 | calcitonin receptor |
CALCRL | 10203 | 2q32.1 | calcitonin receptor-like |
CASR | 846 | 3q13 | calcium-sensing receptor |
CCBP2 | 1238 | 3p21.3 | chemokine binding protein 2 |
CCKAR | 886 | 4p15.1-p15 | cholecystokinin A receptor |
CCKBR | 887 | 11p15.4 | cholecystokinin B receptor |
CCR1 | 1230 | 3p21 | chemokine (C-C motif) receptor 1 |
CCR10 | 2826 | 17q21.1-q2 | chemokine (C-C motif) receptor 10 |
CCR2 | 729230 | 3p21.31 | chemokine (C-C motif) receptor 2 |
CCR3 | 1232 | 3p21.3 | chemokine (C-C motif) receptor 3 |
CCR4 | 1233 | 3p24 | chemokine (C-C motif) receptor 4 |
CCR5 | 1234 | 3p21.31 | chemokine (C-C motif) receptor 5 (gene/pseudogene) |
CCR6 | 1235 | 6q27 | chemokine (C-C motif) receptor 6 |
CCR7 | 1236 | 17q12-q21. | chemokine (C-C motif) receptor 7 |
CCR8 | 1237 | 3p22 | chemokine (C-C motif) receptor 8 |
CCR9 | 10803 | 3p21.3 | chemokine (C-C motif) receptor 9 |
CCRL1 | 51554 | 3q22 | chemokine (C-C motif) receptor-like 1 |
CCRL2 | 9034 | 3p21 | chemokine (C-C motif) receptor-like 2 |
CD97 | 976 | 19p13 | CD97 molecule |
CELSR1 | 9620 | 22q13.3 | cadherin, EGF LAG seven-pass G-type receptor 1 |
CELSR2 | 1952 | 1p21 | cadherin, EGF LAG seven-pass G-type receptor 2 |
CELSR3 | 1951 | 3p21.31 | cadherin, EGF LAG seven-pass G-type receptor 3 |
CHRM1 | 1128 | 11q13 | cholinergic receptor, muscarinic 1 |
CHRM2 | 1129 | 7q31-q35 | cholinergic receptor, muscarinic 2 |
CHRM3 | 1131 | 1q43 | cholinergic receptor, muscarinic 3 |
CHRM4 | 1132 | 11p12-p11. | cholinergic receptor, muscarinic 4 |
CHRM5 | 1133 | 15q26 | cholinergic receptor, muscarinic 5 |
CMKLR1 | 1240 | 12q24.1 | chemokine-like receptor 1 |
CNR1 | 1268 | 6q14-q15 | cannabinoid receptor 1 (brain) |
CNR2 | 1269 | 1p36.11 | cannabinoid receptor 2 (macrophage) |
CRCP | 27297 | 7q11.21 | CGRP receptor component |
CRHR1 | 1394 | 17q12-q22 | corticotropin releasing hormone receptor 1 |
CRHR2 | 1395 | 7p14.3 | corticotropin releasing hormone receptor 2 |
CRY1 | 1407 | 12q23-q24. | cryptochrome 1 (photolyase-like) |
CX3CR1 | 1524 | 3p21.3 | chemokine (C-X3-C motif) receptor 1 |
CXCR1 | 3577 | 2q35 | chemokine (C-X-C motif) receptor 1 |
CXCR2 | 3579 | 2q35 | chemokine (C-X-C motif) receptor 2 |
CXCR3 | 2833 | Xq13 | chemokine (C-X-C motif) receptor 3 |
CXCR4 | 7852 | 2q21 | chemokine (C-X-C motif) receptor 4 |
CXCR5 | 643 | 11q23.3 | chemokine (C-X-C motif) receptor 5 |
CXCR6 | 10663 | 3p21 | chemokine (C-X-C motif) receptor 6 |
CXCR7 | 57007 | 2q37.3 | chemokine (C-X-C motif) receptor 7 |
CYSLTR1 | 10800 | Xq13.2-q21 | cysteinyl leukotriene receptor 1 |
CYSLTR2 | 57105 | 13q14.2 | cysteinyl leukotriene receptor 2 |
DARC | 2532 | 1q21-q22 | Duffy blood group, chemokine receptor |
DRD1 | 1812 | 5q35.1 | dopamine receptor D1 |
DRD2 | 1813 | 11q23 | dopamine receptor D2 |
DRD3 | 1814 | 3q13.3 | dopamine receptor D3 |
DRD4 | 1815 | 11p15.5 | dopamine receptor D4 |
DRD5 | 1816 | 4p16.1 | dopamine receptor D5 |
EDNRA | 1909 | 4q31.22 | endothelin receptor type A |
EDNRB | 1910 | 13q22 | endothelin receptor type B |
ELOVL4 | 6785 | 6q14 | ELOVL fatty acid elongase 4 |
ELTD1 | 64123 | 1p33-p32 | EGF, latrophilin and seven transmembrane domain containing 1 |
EMR1 | 2015 | 19p13.3 | egf-like module containing, mucin-like, hormone receptor-like 1 |
EMR2 | 30817 | 19p13.1 | egf-like module containing, mucin-like, hormone receptor-like 2 |
EMR3 | 84658 | 19p13.1 | egf-like module containing, mucin-like, hormone receptor-like 3 |
EMR4P | 326342 | 19p13.3 | egf-like module containing, mucin-like, hormone receptor-like 4 pseudogene |
F2R | 2149 | 5q13 | coagulation factor II (thrombin) receptor |
F2RL1 | 2150 | 5q13 | coagulation factor II (thrombin) receptor-like 1 |
F2RL2 | 2151 | 5q13 | coagulation factor II (thrombin) receptor-like 2 |
F2RL3 | 9002 | 19p12 | coagulation factor II (thrombin) receptor-like 3 |
FFAR1 | 2864 | 19q13.1 | free fatty acid receptor 1 |
FFAR2 | 2867 | 19q13.1 | free fatty acid receptor 2 |
FFAR3 | 2865 | 19q13.1 | free fatty acid receptor 3 |
FPR1 | 2357 | 19q13.4 | formyl peptide receptor 1 |
FPR2 | 2358 | 19q13.3-q1 | formyl peptide receptor 2 |
FPR3 | 2359 | 19q13.3-q1 | formyl peptide receptor 3 |
FSHR | 2492 | 2p21-p16 | follicle stimulating hormone receptor |
FZD1 | 8321 | 7q21 | frizzled family receptor 1 |
FZD10 | 11211 | 12q24.33 | frizzled family receptor 10 |
FZD2 | 2535 | 17q21.1 | frizzled family receptor 2 |
FZD3 | 7976 | 8p21 | frizzled family receptor 3 |
FZD4 | 8322 | 11q14.2 | frizzled family receptor 4 |
FZD5 | 7855 | 2q33.3 | frizzled family receptor 5 |
FZD6 | 8323 | 8q22.3-q23 | frizzled family receptor 6 |
FZD7 | 8324 | 2q33 | frizzled family receptor 7 |
FZD8 | 8325 | 10p11.21 | frizzled family receptor 8 |
FZD9 | 8326 | 7q11.23 | frizzled family receptor 9 |
GABBR1 | 2550 | 6p21.31 | gamma-aminobutyric acid (GABA) B receptor, 1 |
GABBR2 | 9568 | 9q22.1-q22 | gamma-aminobutyric acid (GABA) B receptor, 2 |
GALR1 | 2587 | 18q23 | galanin receptor 1 |
GALR2 | 8811 | 17q25.3 | galanin receptor 2 |
GALR3 | 8484 | 22q13.1 | galanin receptor 3 |
GCGR | 2642 | 17q25 | glucagon receptor |
GHRHR | 2692 | 7p14 | growth hormone releasing hormone receptor |
GHSR | 2693 | 3q26.31 | growth hormone secretagogue receptor |
GIPR | 2696 | 19q13.3 | gastric inhibitory polypeptide receptor |
GLP1R | 2740 | 6p21 | glucagon-like peptide 1 receptor |
GLP2R | 9340 | 17p13.3 | glucagon-like peptide 2 receptor |
GNAT2 | 2780 | 1p13.1 | guanine nucleotide binding protein (G protein), alpha transducing activity polypeptide 2 |
GNRHR | 2798 | 4q21.2 | gonadotropin-releasing hormone receptor |
GNRHR2 | 114814 | 1q12 | gonadotropin-releasing hormone (type 2) receptor 2 |
GP1BA | 2811 | 17pter-p12 | glycoprotein Ib (platelet), alpha polypeptide |
GPBAR1 | 151306 | 2q35 | G protein-coupled bile acid receptor 1 |
GPER | 2852 | 7p22.3 | G protein-coupled estrogen receptor 1 |
GPR1 | 2825 | 2q33.3 | G protein-coupled receptor 1 |
GPR101 | 83550 | Xq26.3 | G protein-coupled receptor 101 |
GPR109A | |||
GPR109B | |||
GPR110 | 266977 | 6p12.3 | G protein-coupled receptor 110 |
GPR111 | 222611 | 6p12.3 | G protein-coupled receptor 111 |
GPR112 | 139378 | Xq26.3 | G protein-coupled receptor 112 |
GPR113 | 165082 | 2p23.3 | G protein-coupled receptor 113 |
GPR114 | 221188 | 16q21 | G protein-coupled receptor 114 |
GPR115 | 221393 | 6p12.3 | G protein-coupled receptor 115 |
GPR116 | 221395 | 6p12.3 | G protein-coupled receptor 116 |
GPR119 | 139760 | Xq26.1 | G protein-coupled receptor 119 |
GPR12 | 2835 | 13q12 | G protein-coupled receptor 12 |
GPR120 | |||
GPR123 | 84435 | 10q26 | G protein-coupled receptor 123 |
GPR124 | 25960 | 8p11.23 | G protein-coupled receptor 124 |
GPR125 | 166647 | 4p15.2 | G protein-coupled receptor 125 |
GPR126 | 57211 | 6q24.1 | G protein-coupled receptor 126 |
GPR128 | 84873 | 3q12.2 | G protein-coupled receptor 128 |
GPR132 | 29933 | 14q32.3 | G protein-coupled receptor 132 |
GPR133 | 283383 | 12q24.33 | G protein-coupled receptor 133 |
GPR135 | 64582 | 14q23.1 | G protein-coupled receptor 135 |
GPR139 | 124274 | 16p12.3 | G protein-coupled receptor 139 |
GPR141 | 353345 | 7p14.1 | G protein-coupled receptor 141 |
GPR142 | 350383 | 17q25.1 | G protein-coupled receptor 142 |
GPR143 | 4935 | Xp22.3 | G protein-coupled receptor 143 |
GPR144 | 347088 | 9q33.3 | G protein-coupled receptor 144 |
GPR146 | 115330 | 7p22.3 | G protein-coupled receptor 146 |
GPR148 | 344561 | 2q21.1 | G protein-coupled receptor 148 |
GPR149 | 344758 | 3q25.2 | G protein-coupled receptor 149 |
GPR15 | 2838 | 3q11.2-q13 | G protein-coupled receptor 15 |
GPR150 | 285601 | 5q15 | G protein-coupled receptor 150 |
GPR151 | 134391 | 5q32 | G protein-coupled receptor 151 |
GPR152 | 390212 | 11q13.2 | G protein-coupled receptor 152 |
GPR153 | 387509 | 1p36.31 | G protein-coupled receptor 153 |
GPR156 | 165829 | 3q13.33 | G protein-coupled receptor 156 |
GPR157 | 80045 | 1p36.23 | G protein-coupled receptor 157 |
GPR158 | 57512 | 10p12.1 | G protein-coupled receptor 158 |
GPR160 | 26996 | 3q26.2-q27 | G protein-coupled receptor 160 |
GPR161 | 23432 | 1q24.2 | G protein-coupled receptor 161 |
GPR162 | 27239 | 12p13 | G protein-coupled receptor 162 |
GPR17 | 2840 | 2q21 | G protein-coupled receptor 17 |
GPR171 | 29909 | 3q25.1 | G protein-coupled receptor 171 |
GPR173 | 54328 | Xp11 | G protein-coupled receptor 173 |
GPR174 | 84636 | Xq21.1 | G protein-coupled receptor 174 |
GPR176 | 11245 | 15q14-q15. | G protein-coupled receptor 176 |
GPR179 | 440435 | 17q21.1 | G protein-coupled receptor 179 |
GPR18 | 2841 | 13q32 | G protein-coupled receptor 18 |
GPR182 | 11318 | 12q13.3 | G protein-coupled receptor 182 |
GPR183 | 1880 | 13q32.3 | G protein-coupled receptor 183 |
GPR19 | 2842 | 12p12.3 | G protein-coupled receptor 19 |
GPR20 | 2843 | 8q24.3 | G protein-coupled receptor 20 |
GPR21 | 2844 | 9q33 | G protein-coupled receptor 21 |
GPR22 | 2845 | 7q22-q31.1 | G protein-coupled receptor 22 |
GPR25 | 2848 | 1q32.1 | G protein-coupled receptor 25 |
GPR26 | 2849 | 10q26.13 | G protein-coupled receptor 26 |
GPR27 | 2850 | 3p21-p14 | G protein-coupled receptor 27 |
GPR3 | 2827 | 1p36.1-p35 | G protein-coupled receptor 3 |
GPR31 | 2853 | 6q27 | G protein-coupled receptor 31 |
GPR32 | 2854 | 19q13.33 | G protein-coupled receptor 32 |
GPR33 | 2856 | 14q12 | G protein-coupled receptor 33 (gene/pseudogene) |
GPR34 | 2857 | Xp11.4 | G protein-coupled receptor 34 |
GPR35 | 2859 | 2q37.3 | G protein-coupled receptor 35 |
GPR37 | 2861 | 7q31 | G protein-coupled receptor 37 (endothelin receptor type B-like) |
GPR37L1 | 9283 | 1q32.1 | G protein-coupled receptor 37 like 1 |
GPR39 | 2863 | 2q21-q22 | G protein-coupled receptor 39 |
GPR4 | 2828 | 19q13.3 | G protein-coupled receptor 4 |
GPR42 | 2866 | 19q13.1 | G protein-coupled receptor 42 (gene/pseudogene) |
GPR44 | |||
GPR45 | 11250 | 2q11.1-q12 | G protein-coupled receptor 45 |
GPR50 | 9248 | Xq28 | G protein-coupled receptor 50 |
GPR52 | 9293 | 1q24 | G protein-coupled receptor 52 |
GPR55 | 9290 | 2q37 | G protein-coupled receptor 55 |
GPR56 | 9289 | 16q13 | G protein-coupled receptor 56 |
GPR6 | 2830 | 6q21 | G protein-coupled receptor 6 |
GPR61 | 83873 | 1p13.3 | G protein-coupled receptor 61 |
GPR62 | 118442 | 3p21.1 | G protein-coupled receptor 62 |
GPR63 | 81491 | 6q16.1-q16 | G protein-coupled receptor 63 |
GPR64 | 10149 | Xp22.13 | G protein-coupled receptor 64 |
GPR65 | 8477 | 14q31-q32. | G protein-coupled receptor 65 |
GPR68 | 8111 | 14q31 | G protein-coupled receptor 68 |
GPR75 | 10936 | 2p16 | G protein-coupled receptor 75 |
GPR77 | |||
GPR78 | 27201 | 4p16.1 | G protein-coupled receptor 78 |
GPR81 | |||
GPR82 | 27197 | Xp11.4 | G protein-coupled receptor 82 |
GPR83 | 10888 | 11q21 | G protein-coupled receptor 83 |
GPR84 | 53831 | 12q13.13 | G protein-coupled receptor 84 |
GPR85 | 54329 | 7q31 | G protein-coupled receptor 85 |
GPR87 | 53836 | 3q24 | G protein-coupled receptor 87 |
GPR88 | 54112 | 1p21.3 | G protein-coupled receptor 88 |
GPR97 | 222487 | 16q21 | G protein-coupled receptor 97 |
GPR98 | 84059 | 5q13 | G protein-coupled receptor 98 |
GPRC5A | 9052 | 12p13-p12. | G protein-coupled receptor, family C, group 5, member A |
GPRC5C | 55890 | 17q25 | G protein-coupled receptor, family C, group 5, member C |
GPRC5D | 55507 | 12p13.3 | G protein-coupled receptor, family C, group 5, member D |
GPRC6A | 222545 | 6q22.1 | G protein-coupled receptor, family C, group 6, member A |
GRIK3 | 2899 | 1p34.3 | glutamate receptor, ionotropic, kainate 3 |
GRM1 | 2911 | 6q24 | glutamate receptor, metabotropic 1 |
GRM2 | 2912 | 3p21.2 | glutamate receptor, metabotropic 2 |
GRM3 | 2913 | 7q21.1-q21 | glutamate receptor, metabotropic 3 |
GRM4 | 2914 | 6p21.3 | glutamate receptor, metabotropic 4 |
GRM5 | 2915 | 11q14.3 | glutamate receptor, metabotropic 5 |
GRM6 | 2916 | 5q35 | glutamate receptor, metabotropic 6 |
GRM7 | 2917 | 3p26.1-p25 | glutamate receptor, metabotropic 7 |
GRM8 | 2918 | 7q31.3-q32 | glutamate receptor, metabotropic 8 |
GRPR | 2925 | Xp22.2 | gastrin-releasing peptide receptor |
HCRTR1 | 3061 | 1p33 | hypocretin (orexin) receptor 1 |
HCRTR2 | 3062 | 6p12 | hypocretin (orexin) receptor 2 |
HPGD | 3248 | 4q34-q35 | hydroxyprostaglandin dehydrogenase 15-(NAD) |
HRH1 | 3269 | 3p25 | histamine receptor H1 |
HRH2 | 3274 | 5q35.2 | histamine receptor H2 |
HRH3 | 11255 | 20q13.33 | histamine receptor H3 |
HRH4 | 59340 | 18q11.2 | histamine receptor H4 |
HTR1A | 3350 | 5q11.2-q13 | 5-hydroxytryptamine (serotonin) receptor 1A, G protein-coupled |
HTR1B | 3351 | 6q13 | 5-hydroxytryptamine (serotonin) receptor 1B, G protein-coupled |
HTR1D | 3352 | 1p36.3-p34 | 5-hydroxytryptamine (serotonin) receptor 1D, G protein-coupled |
HTR1E | 3354 | 6q14-q15 | 5-hydroxytryptamine (serotonin) receptor 1E, G protein-coupled |
HTR1F | 3355 | 3p12 | 5-hydroxytryptamine (serotonin) receptor 1F, G protein-coupled |
HTR2A | 3356 | 13q14-q21 | 5-hydroxytryptamine (serotonin) receptor 2A, G protein-coupled |
HTR2B | 3357 | 2q36.3-q37 | 5-hydroxytryptamine (serotonin) receptor 2B, G protein-coupled |
HTR2C | 3358 | Xq24 | 5-hydroxytryptamine (serotonin) receptor 2C, G protein-coupled |
HTR3A | 3359 | 11q23.1 | 5-hydroxytryptamine (serotonin) receptor 3A, ionotropic |
HTR3B | 9177 | 11q23.1 | 5-hydroxytryptamine (serotonin) receptor 3B, ionotropic |
HTR4 | 3360 | 5q31-q33 | 5-hydroxytryptamine (serotonin) receptor 4, G protein-coupled |
HTR5A | 3361 | 7q36.1 | 5-hydroxytryptamine (serotonin) receptor 5A, G protein-coupled |
HTR6 | 3362 | 1p36-p35 | 5-hydroxytryptamine (serotonin) receptor 6, G protein-coupled |
HTR7 | 3363 | 10q21-q24 | 5-hydroxytryptamine (serotonin) receptor 7, adenylate cyclase-coupled |
KISS1R | 84634 | 19p13.3 | KISS1 receptor |
LANCL1 | 10314 | 2q33-q35 | LanC lantibiotic synthetase component C-like 1 (bacterial) |
LGR4 | 55366 | 11p14-p13 | leucine-rich repeat containing G protein-coupled receptor 4 |
LGR5 | 8549 | 12q22-q23 | leucine-rich repeat containing G protein-coupled receptor 5 |
LGR6 | 59352 | 1q32.1 | leucine-rich repeat containing G protein-coupled receptor 6 |
LHCGR | 3973 | 2p21 | luteinizing hormone/choriogonadotropin receptor |
LPAR1 | 1902 | 9q31.3 | lysophosphatidic acid receptor 1 |
LPAR2 | 9170 | 19p12 | lysophosphatidic acid receptor 2 |
LPAR3 | 23566 | 1p22.3 | lysophosphatidic acid receptor 3 |
LPAR4 | 2846 | Xq21.1 | lysophosphatidic acid receptor 4 |
LPAR5 | 57121 | 12p13.31 | lysophosphatidic acid receptor 5 |
LPAR6 | 10161 | 13q14 | lysophosphatidic acid receptor 6 |
LPHN1 | 22859 | 19p13.2 | latrophilin 1 |
LPHN2 | 23266 | 1p31.1 | latrophilin 2 |
LPHN3 | 23284 | 4q13.1 | latrophilin 3 |
LTB4R | 1241 | 14q11.2-q1 | leukotriene B4 receptor |
LTB4R2 | 56413 | 14q11.2-q1 | leukotriene B4 receptor 2 |
MAS1 | 4142 | 6q25.3-q26 | MAS1 oncogene |
MAS1L | 116511 | 6p21 | MAS1 oncogene-like |
MC1R | 4157 | 16q24.3 | melanocortin 1 receptor (alpha melanocyte stimulating hormone receptor) |
MC2R | 4158 | 18p11.2 | melanocortin 2 receptor (adrenocorticotropic hormone) |
MC3R | 4159 | 20q13.2-q1 | melanocortin 3 receptor |
MC4R | 4160 | 18q22 | melanocortin 4 receptor |
MC5R | 4161 | 18p11.2 | melanocortin 5 receptor |
MCHR1 | 2847 | 22q13.2 | melanin-concentrating hormone receptor 1 |
MCHR2 | 84539 | 6q16 | melanin-concentrating hormone receptor 2 |
MLNR | 2862 | 13q14-q21 | motilin receptor |
MRGPRD | 116512 | 11q13.3 | MAS-related GPR, member D |
MRGPRE | 116534 | 11p15.4 | MAS-related GPR, member E |
MRGPRF | 116535 | 11q13.3 | MAS-related GPR, member F |
MRGPRG | 386746 | 11p15.4 | MAS-related GPR, member G |
MRGPRX1 | 259249 | 11p15.1|11 | MAS-related GPR, member X1 |
MRGPRX2 | 117194 | 11p15.1 | MAS-related GPR, member X2 |
MRGPRX3 | 117195 | 11p15.1 | MAS-related GPR, member X3 |
MRGPRX4 | 117196 | 11p15.1 | MAS-related GPR, member X4 |
MTNR1A | 4543 | 4q35.1 | melatonin receptor 1A |
MTNR1B | 4544 | 11q21-q22 | melatonin receptor 1B |
NMBR | 4829 | 6q21-qter | neuromedin B receptor |
NMUR1 | 10316 | 2q37.1 | neuromedin U receptor 1 |
NMUR2 | 56923 | 5q33.1 | neuromedin U receptor 2 |
NPBWR1 | 2831 | 8p22-q21.1 | neuropeptides B/W receptor 1 |
NPBWR2 | 2832 | 20q13.3 | neuropeptides B/W receptor 2 |
NPFFR1 | 64106 | 10q21-q22 | neuropeptide FF receptor 1 |
NPFFR2 | 10886 | 4q21 | neuropeptide FF receptor 2 |
NPR1 | 4881 | 1q21-q22 | natriuretic peptide receptor A/guanylate cyclase A (atrionatriuretic peptide receptor A) |
NPR2 | 4882 | 9p21-p12 | natriuretic peptide receptor B/guanylate cyclase B (atrionatriuretic peptide receptor B) |
NPR3 | 4883 | 5p14-p13 | natriuretic peptide receptor C/guanylate cyclase C (atrionatriuretic peptide receptor C) |
NPSR1 | 387129 | 7p14.3 | neuropeptide S receptor 1 |
NPVF | 64111 | 7p21-p15 | neuropeptide VF precursor |
NPY | 4852 | 7p15.1 | neuropeptide Y |
NPY1R | 4886 | 4q31.3-q32 | neuropeptide Y receptor Y1 |
NPY2R | 4887 | 4q31 | neuropeptide Y receptor Y2 |
NPY5R | 4889 | 4q31-q32 | neuropeptide Y receptor Y5 |
NPY6R | 4888 | 5q31.2 | neuropeptide Y receptor Y6 (pseudogene) |
NTSR1 | 4923 | 20q13 | neurotensin receptor 1 (high affinity) |
NTSR2 | 23620 | 2p25.1 | neurotensin receptor 2 |
OGFR | 11054 | 20q13.3 | opioid growth factor receptor |
OPCML | 4978 | 11q25 | opioid binding protein/cell adhesion molecule-like |
OPN1LW | 5956 | Xq28 | opsin 1 (cone pigments), long-wave-sensitive |
OPN1MW2 | 728458 | Xq28 | opsin 1 (cone pigments), medium-wave-sensitive 2 |
OPN1SW | 611 | 7q32.1 | opsin 1 (cone pigments), short-wave-sensitive |
OPN3 | 23596 | 1q43 | opsin 3 |
OPN4 | 94233 | 10q22 | opsin 4 |
OPN5 | 221391 | 6p12.3 | opsin 5 |
OPRD1 | 4985 | 1p36.1-p34 | opioid receptor, delta 1 |
OPRK1 | 4986 | 8q11.2 | opioid receptor, kappa 1 |
OPRL1 | 4987 | 20q13.33 | opiate receptor-like 1 |
OPRM1 | 4988 | 6q24-q25 | opioid receptor, mu 1 |
OR10A2 | 341276 | 11p15.4 | olfactory receptor, family 10, subfamily A, member 2 |
OR10A3 | 26496 | 11p15.4 | olfactory receptor, family 10, subfamily A, member 3 |
OR10A4 | 283297 | 11p15.4 | olfactory receptor, family 10, subfamily A, member 4 |
OR10A5 | 144124 | 11p15.4 | olfactory receptor, family 10, subfamily A, member 5 |
OR10A6 | 390093 | 11p15.4 | olfactory receptor, family 10, subfamily A, member 6 |
OR10A7 | 121364 | 12q13.2 | olfactory receptor, family 10, subfamily A, member 7 |
OR10AC1P | 392133 | 7q35 | olfactory receptor, family 10, subfamily AC, member 1 pseudogene |
OR10AD1 | 121275 | 12q13.11 | olfactory receptor, family 10, subfamily AD, member 1 |
OR10AG1 | 282770 | 11q11 | olfactory receptor, family 10, subfamily AG, member 1 |
OR10C1 | 442194 | 6p22.1 | olfactory receptor, family 10, subfamily C, member 1 |
OR10D3 | 26497 | 11q24.2 | olfactory receptor, family 10, subfamily D, member 3 (non-functional) |
OR10D4P | 390266 | 11q24.2 | olfactory receptor, family 10, subfamily D, member 4 pseudogene |
OR10G2 | 26534 | 14q11.2 | olfactory receptor, family 10, subfamily G, member 2 |
OR10G3 | 26533 | 14q11.2 | olfactory receptor, family 10, subfamily G, member 3 |
OR10G4 | 390264 | 11q24.1 | olfactory receptor, family 10, subfamily G, member 4 |
OR10G6 | 79490 | 11q24.1 | olfactory receptor, family 10, subfamily G, member 6 |
OR10G7 | 390265 | 11q24.2 | olfactory receptor, family 10, subfamily G, member 7 |
OR10G8 | 219869 | 11q24.2 | olfactory receptor, family 10, subfamily G, member 8 |
OR10G9 | 219870 | 11q24.1 | olfactory receptor, family 10, subfamily G, member 9 |
OR10H1 | 26539 | 19p13.1 | olfactory receptor, family 10, subfamily H, member 1 |
OR10H2 | 26538 | 19p13.1 | olfactory receptor, family 10, subfamily H, member 2 |
OR10H3 | 26532 | 19p13.1 | olfactory receptor, family 10, subfamily H, member 3 |
OR10H4 | 126541 | 19p13.12 | olfactory receptor, family 10, subfamily H, member 4 |
OR10H5 | 284433 | 19p13.12 | olfactory receptor, family 10, subfamily H, member 5 |
OR10J1 | 26476 | 1q23.2 | olfactory receptor, family 10, subfamily J, member 1 |
OR10J3 | 441911 | 1q23.2 | olfactory receptor, family 10, subfamily J, member 3 |
OR10J4 | 391121 | 1q23.2 | olfactory receptor, family 10, subfamily J, member 4 (gene/pseudogene) |
OR10J5 | 127385 | 1q23.2 | olfactory receptor, family 10, subfamily J, member 5 |
OR10J6P | 401973 | 1q23.2 | olfactory receptor, family 10, subfamily J, member 6 pseudogene |
OR10K1 | 391109 | 1q23.1 | olfactory receptor, family 10, subfamily K, member 1 |
OR10K2 | 391107 | 1q23.1 | olfactory receptor, family 10, subfamily K, member 2 |
OR10P1 | 121130 | 12q13.2 | olfactory receptor, family 10, subfamily P, member 1 |
OR10Q1 | 219960 | 11q12.1 | olfactory receptor, family 10, subfamily Q, member 1 |
OR10R2 | 343406 | 1q23.1 | olfactory receptor, family 10, subfamily R, member 2 |
OR10S1 | 219873 | 11q24.1 | olfactory receptor, family 10, subfamily S, member 1 |
OR10T2 | 128360 | 1q23.1 | olfactory receptor, family 10, subfamily T, member 2 |
OR10V1 | 390201 | 11q12.1 | olfactory receptor, family 10, subfamily V, member 1 |
OR10W1 | 81341 | 11q12.1 | olfactory receptor, family 10, subfamily W, member 1 |
OR10X1 | 128367 | 1q23.1 | olfactory receptor, family 10, subfamily X, member 1 |
OR10Z1 | 128368 | 1q23.1 | olfactory receptor, family 10, subfamily Z, member 1 |
OR11A1 | 26531 | 6p22.2-p21 | olfactory receptor, family 11, subfamily A, member 1 |
OR11G2 | 390439 | 14q11.2 | olfactory receptor, family 11, subfamily G, member 2 |
OR11H1 | 81061 | 22q11.2 | olfactory receptor, family 11, subfamily H, member 1 |
OR11H12 | 440153 | 14q11.2 | olfactory receptor, family 11, subfamily H, member 12 |
OR11H2 | 79334 | 14q11.2 | olfactory receptor, family 11, subfamily H, member 2 |
OR11H4 | 390442 | 14q11.2 | olfactory receptor, family 11, subfamily H, member 4 |
