To provide quality assessment of NGS datasets integrated in RhesusBase, the RhesusBase quality score (ranging from 0-10) was assigned to each dataset according to scoring system that consider overall workflow of NGS data generation and the downstream computational processing, such as the sample quality, sequencing quality, mapping quality as well as the degree to which the dataset agrees with its known biological attributes. Especially, considering the differences of the sequencing platforms, experimental designs and data qualities, we provided the percentile rank of the RhesusBase quality score among the same category of NGS dataset to facilitate RhesusBase users to set their own thresholds for NGS data quality control (ranging from 0-100). Generally NGS datasets with higher RhesusBase quality score and higher percentile rank are more reliable. RhesusBase thus provide a comprehensive quantitative evaluation system for multiple types of NGS datasets.

RNA-seq
top
Description

For mRNA-seq data integrated in RhesusBase, nine parameters were considered in the evaluation and scoring of NGS datasets, including:

  1. normalized RNA integrity number as an indicator for the quality of RNA samples;
  2. normalized lengths of RNA-seq reads;
  3. normalized percentage of high quality sites (the 25th percentile Phred quality score ≥ 20) across all bases of the reads;
  4. the quality of strand specificity, estimated on the basis of the percentage of reads with correct strand assignment. For RNA-seq datasets with strand non-specific design, this sub-score was set to zero;
  5. the quality of short reads mapping efficiency, estimated on the basis of the percentage of uniquely-mapped reads to the reference genome;
  6. the mutation rates across the reads, estimated by the percentage of sites with low mutation rate (≤0.01) across the reads;
  7. degrees of potential contamination. To ensure the RNA-seq reads were generated from mature mRNAs, the RPKM of exonic, intronic and intergenic regions were calculated and compared, and the ratios of RPKMexonic/RPKMintronic and RPKMexonic/RPKMintergenic were normalized and summarized to estimate the degrees of contamination for one RNA-seq study;
  8. the coverage of the transcriptome, estimated by the percentage of sites with high reads coverage (≥ 10) across the whole transcriptome;
  9. the quality of fragmentation indicated by the distribution of reads on the transcript. Each transcript was equally divided into 25 intervals. For an ideal RNA-seq performed with perfect RNA fragmentation, the fraction for RNA-seq reads mapped into each interval is expected to 0.04. When combining all transcripts across the transcriptome, the absolute deviations to 0.04 for each interval were summed and normalized to indicate the quality of fragmentation in one RNA-seq study.

RNASeqSubscore
Dataset
Monkey
RhesusBase ID Dataset RIN Score Read Length Score Base Quality Score Strand Specificity Score Mapping Efficiency Score Mutation Fraction Score Contamination Score Transcriptome Coverage Score Fragmentation Score RhesusBase Score RhesusBase Score Percentile Rank
RBNGS0120075 RB_0605151_muscle 0.85[+] 0.9[+] 1.0[+] 0.99[+] 0.73[+] 0.91[+] 2.0[+] 0.47[+] 0.92[+] 8.76 99.48
RBNGS0120073 RB_0605151_liver 0.77[+] 0.9[+] 1.0[+] 0.99[+] 0.77[+] 0.93[+] 2.0[+] 0.47[+] 0.91[+] 8.75 98.45
RBNGS0120074 RB_0605151_lung 0.8[+] 0.9[+] 1.0[+] 0.97[+] 0.82[+] 0.97[+] 1.68[+] 0.62[+] 0.92[+] 8.67 97.42
RBNGS0120076 RB_0605151_spleen 0.86[+] 0.9[+] 1.0[+] 0.97[+] 0.79[+] 0.96[+] 1.65[+] 0.57[+] 0.92[+] 8.62 96.39
RBNGS0120070 RB_0605151_fat 0.87[+] 0.9[+] 1.0[+] 0.98[+] 0.73[+] 0.88[+] 1.77[+] 0.54[+] 0.92[+] 8.59 94.85
RBNGS0120077 RB_0605151_testis 0.85[+] 0.9[+] 1.0[+] 0.96[+] 0.75[+] 0.94[+] 1.65[+] 0.62[+] 0.92[+] 8.59 94.85
RBNGS0120068 RB_0605151_brain 0.75[+] 0.9[+] 1.0[+] 0.98[+] 0.71[+] 0.86[+] 1.52[+] 0.6[+] 0.92[+] 8.23 93.3
RBNGS0120069 RB_0605151_cerebellum 0.77[+] 0.9[+] 1.0[+] 0.96[+] 0.74[+] 0.95[+] 1.11[+] 0.54[+] 0.89[+] 7.86 91.75
RBNGS0120072 RB_0605151_kidney 0.8[+] 0.9[+] 1.0[+] 0.98[+] 0.67[+] 0.67[+] 1.42[+] 0.5[+] 0.93[+] 7.86 91.75
RBNGS0120013 Burge_B_liver 0.0[+] 0.8[+] 0.96[+] 0.99[+] 0.75[+] 0.86[+] 1.98[+] 0.54[+] 0.91[+] 7.78 90.21
RBNGS0120017 Burge_B_testis 0.0[+] 0.8[+] 0.89[+] 0.95[+] 0.77[+] 0.88[+] 1.8[+] 0.69[+] 0.91[+] 7.69 89.18
RBNGS0120009 Burge_B_brain 0.0[+] 0.8[+] 0.93[+] 0.97[+] 0.75[+] 0.9[+] 1.7[+] 0.69[+] 0.92[+] 7.66 88.14
RBNGS0120010 Burge_B_colon 0.0[+] 0.8[+] 0.99[+] 0.98[+] 0.72[+] 0.85[+] 1.74[+] 0.64[+] 0.92[+] 7.65 86.6
RBNGS0120011 Burge_B_heart 0.0[+] 0.8[+] 0.93[+] 0.98[+] 0.73[+] 0.79[+] 2.0[+] 0.51[+] 0.91[+] 7.65 86.6
RBNGS0120012 Burge_B_kidney 0.0[+] 0.8[+] 0.93[+] 0.98[+] 0.68[+] 0.76[+] 1.91[+] 0.63[+] 0.91[+] 7.59 85.05
RBNGS0120014 Burge_B_lung 0.0[+] 0.8[+] 0.93[+] 0.97[+] 0.78[+] 0.88[+] 1.65[+] 0.67[+] 0.91[+] 7.58 84.02
RBNGS0120016 Burge_B_spleen 0.0[+] 0.8[+] 0.89[+] 0.97[+] 0.74[+] 0.84[+] 1.52[+] 0.65[+] 0.91[+] 7.32 82.99
RBNGS0120055 Kaessmann_male2_testis 1.0[+] 0.76[+] 0.84[+] 0.0[+] 0.57[+] 0.89[+] 2.0[+] 0.3[+] 0.93[+] 7.29 81.96
RBNGS0120008 Burge_A_testis 0.0[+] 0.4[+] 1.0[+] 0.97[+] 0.77[+] 0.81[+] 2.0[+] 0.35[+] 0.93[+] 7.23 80.93
RBNGS0120048 Kaessmann_male1_brain 0.89[+] 1.0[+] 0.73[+] 0.0[+] 0.5[+] 0.8[+] 2.0[+] 0.43[+] 0.82[+] 7.17 79.9
RBNGS0120026 Burge_C_testis 0.0[+] 0.4[+] 1.0[+] 0.96[+] 0.8[+] 0.81[+] 1.86[+] 0.4[+] 0.92[+] 7.16 78.87
RBNGS0120023 Burge_C_lung 0.0[+] 0.4[+] 1.0[+] 0.97[+] 0.81[+] 0.71[+] 1.9[+] 0.43[+] 0.92[+] 7.14 77.84
RBNGS0120022 Burge_C_liver 0.0[+] 0.4[+] 1.0[+] 0.98[+] 0.81[+] 0.74[+] 2.0[+] 0.24[+] 0.92[+] 7.1 76.8
RBNGS0120004 Burge_A_liver 0.0[+] 0.4[+] 1.0[+] 0.98[+] 0.8[+] 0.69[+] 2.0[+] 0.28[+] 0.93[+] 7.07 75.77
RBNGS0120019 Burge_C_colon 0.0[+] 0.4[+] 1.0[+] 0.97[+] 0.76[+] 0.73[+] 1.83[+] 0.4[+] 0.92[+] 7.01 74.74
RBNGS0120025 Burge_C_spleen 0.0[+] 0.4[+] 1.0[+] 0.97[+] 0.79[+] 0.84[+] 1.6[+] 0.42[+] 0.92[+] 6.95 73.71
RBNGS0120060 Norgren_002T_NHP_caudate_nucleus 0.0[+] 0.75[+] 1.0[+] 0.0[+] 0.89[+] 0.95[+] 2.0[+] 0.53[+] 0.82[+] 6.93 72.68
RBNGS0120005 Burge_A_lung 0.0[+] 0.4[+] 1.0[+] 0.97[+] 0.82[+] 0.78[+] 1.58[+] 0.45[+] 0.92[+] 6.92 71.65
RBNGS0120021 Burge_C_kidney 0.0[+] 0.4[+] 1.0[+] 0.97[+] 0.79[+] 0.78[+] 1.62[+] 0.41[+] 0.92[+] 6.88 70.1
RBNGS0120059 Norgren_001T_NHP_thymus 0.0[+] 1.0[+] 0.97[+] 0.0[+] 0.79[+] 0.89[+] 2.0[+] 0.42[+] 0.81[+] 6.88 70.1
RBNGS0120061 Norgren_BF20336_frontal_cerebral_cortex 0.0[+] 0.76[+] 0.97[+] 0.0[+] 0.84[+] 0.93[+] 2.0[+] 0.42[+] 0.92[+] 6.85 68.56
RBNGS0120056 Norgren_001T_NHP_caudate_nucleus 0.0[+] 0.75[+] 1.0[+] 0.0[+] 0.88[+] 0.85[+] 2.0[+] 0.54[+] 0.82[+] 6.83 67.53
RBNGS0120007 Burge_A_spleen 0.0[+] 0.4[+] 1.0[+] 0.96[+] 0.8[+] 0.84[+] 1.45[+] 0.44[+] 0.92[+] 6.81 65.98
RBNGS0120062 Norgren_BF21178_frontal_cerebral_cortex 0.0[+] 0.76[+] 1.0[+] 0.0[+] 0.84[+] 0.93[+] 2.0[+] 0.35[+] 0.92[+] 6.81 65.98
RBNGS0120024 Burge_C_muscle 0.0[+] 0.4[+] 1.0[+] 0.98[+] 0.78[+] 0.44[+] 2.0[+] 0.26[+] 0.93[+] 6.78 64.43
RBNGS0120052 Kaessmann_male1_liver 0.76[+] 0.76[+] 0.71[+] 0.0[+] 0.55[+] 0.88[+] 2.0[+] 0.18[+] 0.93[+] 6.77 63.4
RBNGS0120071 RB_0605151_heart 0.84[+] 0.9[+] 1.0[+] 0.98[+] 0.55[+] 0.17[+] 1.01[+] 0.38[+] 0.92[+] 6.75 62.37
RBNGS0120057 Norgren_001T_NHP_orbital_cerebral_cortex 0.0[+] 1.0[+] 0.89[+] 0.0[+] 0.74[+] 0.86[+] 2.0[+] 0.41[+] 0.82[+] 6.72 61.34
RBNGS0120000 Burge_A_brain 0.0[+] 0.4[+] 1.0[+] 0.97[+] 0.75[+] 0.88[+] 1.37[+] 0.4[+] 0.92[+] 6.68 60.31
RBNGS0120058 Norgren_001T_NHP_testis 0.0[+] 1.0[+] 0.89[+] 0.0[+] 0.71[+] 0.85[+] 2.0[+] 0.36[+] 0.82[+] 6.63 58.76
RBNGS0120063 Norgren_BF22215_frontal_cerebral_cortex 0.0[+] 0.76[+] 0.91[+] 0.0[+] 0.8[+] 0.88[+] 2.0[+] 0.33[+] 0.95[+] 6.63 58.76
RBNGS0120001 Burge_A_colon 0.0[+] 0.4[+] 0.99[+] 0.97[+] 0.74[+] 0.59[+] 1.67[+] 0.31[+] 0.92[+] 6.59 57.22
RBNGS0120066 Norgren_BF23773_frontal_cerebral_cortex 0.0[+] 0.76[+] 0.84[+] 0.0[+] 0.81[+] 0.88[+] 2.0[+] 0.37[+] 0.92[+] 6.58 55.67
RBNGS0120094 Wang_individual_muscle 0.0[+] 1.0[+] 1.0[+] 0.0[+] 0.57[+] 0.9[+] 2.0[+] 0.32[+] 0.81[+] 6.58 55.67
RBNGS0120006 Burge_A_muscle 0.0[+] 0.4[+] 1.0[+] 0.98[+] 0.73[+] 0.33[+] 2.0[+] 0.17[+] 0.93[+] 6.54 54.12
RBNGS0120095 Wang_individual_testis 0.0[+] 1.0[+] 0.92[+] 0.0[+] 0.44[+] 0.82[+] 2.0[+] 0.41[+] 0.84[+] 6.42 53.09
RBNGS0120018 Burge_C_brain 0.0[+] 0.4[+] 1.0[+] 0.97[+] 0.77[+] 0.63[+] 1.37[+] 0.33[+] 0.9[+] 6.36 52.06
RBNGS0120064 Norgren_BF23762_frontal_cerebral_cortex 0.0[+] 0.76[+] 0.71[+] 0.0[+] 0.75[+] 0.82[+] 2.0[+] 0.4[+] 0.91[+] 6.35 51.03
RBNGS0120065 Norgren_BF23764_frontal_cerebral_cortex 0.0[+] 0.76[+] 0.71[+] 0.0[+] 0.75[+] 0.82[+] 2.0[+] 0.37[+] 0.91[+] 6.32 50.0
RBNGS0120090 Wang_individual_brain 0.0[+] 1.0[+] 0.9[+] 0.0[+] 0.4[+] 0.77[+] 2.0[+] 0.4[+] 0.82[+] 6.28 48.97
RBNGS0120092 Wang_individual_kidney 0.0[+] 1.0[+] 0.87[+] 0.0[+] 0.48[+] 0.69[+] 2.0[+] 0.34[+] 0.83[+] 6.2 47.94
RBNGS0120047 Kaessmann_female_liver 0.82[+] 0.76[+] 0.37[+] 0.0[+] 0.5[+] 0.68[+] 2.0[+] 0.14[+] 0.92[+] 6.19 46.91
RBNGS0120015 Burge_B_muscle 0.0[+] 0.8[+] 0.96[+] 0.98[+] 0.57[+] 0.05[+] 1.37[+] 0.53[+] 0.92[+] 6.18 45.88
RBNGS0120042 JD_mixtured_frontal_cerebral_cortex 0.0[+] 0.76[+] 0.71[+] 0.0[+] 0.64[+] 0.74[+] 2.0[+] 0.41[+] 0.82[+] 6.08 44.85
RBNGS0120041 Gilad2011_RNA_R3_lymphoblastoid 0.0[+] 0.36[+] 1.0[+] 0.0[+] 0.66[+] 0.89[+] 2.0[+] 0.14[+] 0.93[+] 5.98 43.3
RBNGS0120093 Wang_individual_liver 0.0[+] 1.0[+] 0.82[+] 0.0[+] 0.34[+] 0.78[+] 2.0[+] 0.24[+] 0.81[+] 5.98 43.3
RBNGS0120003 Burge_A_kidney 0.0[+] 0.4[+] 1.0[+] 0.96[+] 0.69[+] 0.0[+] 1.67[+] 0.32[+] 0.93[+] 5.97 40.72
RBNGS0120039 Gilad2011_RNA_R1_lymphoblastoid 0.0[+] 0.36[+] 1.0[+] 0.0[+] 0.67[+] 0.89[+] 2.0[+] 0.11[+] 0.93[+] 5.97 40.72
RBNGS0120040 Gilad2011_RNA_R2_lymphoblastoid 0.0[+] 0.36[+] 1.0[+] 0.0[+] 0.66[+] 0.89[+] 2.0[+] 0.12[+] 0.94[+] 5.97 40.72
RBNGS0120032 Charles_303-97_lymphoblastoid 0.0[+] 0.36[+] 1.0[+] 0.0[+] 0.62[+] 0.86[+] 2.0[+] 0.13[+] 0.95[+] 5.92 38.66
RBNGS0120027 Charles_150-99_lymphoblastoid 0.0[+] 0.36[+] 1.0[+] 0.0[+] 0.62[+] 0.89[+] 2.0[+] 0.09[+] 0.94[+] 5.9 37.63
RBNGS0120043 Kaessmann_female_brain 0.8[+] 0.76[+] 0.0[+] 0.0[+] 0.51[+] 0.67[+] 1.98[+] 0.23[+] 0.92[+] 5.88 36.6
RBNGS0120028 Charles_153-99_lymphoblastoid 0.0[+] 0.36[+] 1.0[+] 0.0[+] 0.61[+] 0.86[+] 2.0[+] 0.05[+] 0.95[+] 5.83 35.05
RBNGS0120031 Charles_265-95_lymphoblastoid 0.0[+] 0.36[+] 1.0[+] 0.0[+] 0.59[+] 0.86[+] 2.0[+] 0.06[+] 0.95[+] 5.83 35.05
RBNGS0120029 Charles_173-02_lymphoblastoid 0.0[+] 0.36[+] 1.0[+] 0.0[+] 0.62[+] 0.89[+] 1.89[+] 0.11[+] 0.94[+] 5.81 32.47
RBNGS0120030 Charles_256-95_lymphoblastoid 0.0[+] 0.36[+] 1.0[+] 0.0[+] 0.59[+] 0.86[+] 2.0[+] 0.06[+] 0.94[+] 5.81 32.47
RBNGS0120053 Kaessmann_male1_testis 0.88[+] 0.76[+] 0.03[+] 0.0[+] 0.48[+] 0.49[+] 2.0[+] 0.25[+] 0.92[+] 5.81 32.47
RBNGS0120038 Gilad2010_male3_liver 0.0[+] 0.35[+] 0.86[+] 0.0[+] 0.69[+] 0.86[+] 2.0[+] 0.07[+] 0.95[+] 5.77 30.41
RBNGS0120036 Gilad2010_male1_liver 0.0[+] 0.35[+] 0.86[+] 0.0[+] 0.69[+] 0.83[+] 2.0[+] 0.07[+] 0.95[+] 5.74 29.38
RBNGS0120046 Kaessmann_female_kidney 0.86[+] 0.76[+] 0.28[+] 0.0[+] 0.36[+] 0.57[+] 1.84[+] 0.14[+] 0.92[+] 5.72 28.35
RBNGS0120035 Gilad2010_female3_liver 0.0[+] 0.35[+] 0.86[+] 0.0[+] 0.7[+] 0.83[+] 1.95[+] 0.08[+] 0.95[+] 5.71 26.8
RBNGS0120049 Kaessmann_male1_cerebellum 0.81[+] 0.76[+] 0.14[+] 0.0[+] 0.52[+] 0.62[+] 1.67[+] 0.26[+] 0.92[+] 5.71 26.8
RBNGS0120096 Yi_individual_cerebellum 0.0[+] 0.35[+] 1.0[+] 0.0[+] 0.74[+] 0.77[+] 1.73[+] 0.17[+] 0.94[+] 5.7 25.26
RBNGS0120033 Gilad2010_female1_liver 0.0[+] 0.35[+] 0.86[+] 0.0[+] 0.68[+] 0.77[+] 2.0[+] 0.06[+] 0.94[+] 5.67 24.23
RBNGS0120044 Kaessmann_female_cerebellum 0.86[+] 0.76[+] 0.13[+] 0.0[+] 0.48[+] 0.66[+] 1.53[+] 0.28[+] 0.92[+] 5.61 23.2
RBNGS0120034 Gilad2010_female2_liver 0.0[+] 0.35[+] 0.86[+] 0.0[+] 0.66[+] 0.71[+] 2.0[+] 0.05[+] 0.95[+] 5.58 22.16
RBNGS0120002 Burge_A_heart 0.0[+] 0.4[+] 1.0[+] 0.97[+] 0.66[+] 0.0[+] 1.29[+] 0.24[+] 0.93[+] 5.48 20.62
RBNGS0120020 Burge_C_heart 0.0[+] 0.4[+] 1.0[+] 0.97[+] 0.7[+] 0.0[+] 1.24[+] 0.25[+] 0.92[+] 5.48 20.62
RBNGS0120050 Kaessmann_male1_heart 0.8[+] 0.76[+] 0.17[+] 0.0[+] 0.43[+] 0.2[+] 1.87[+] 0.16[+] 0.93[+] 5.32 19.07
RBNGS0120045 Kaessmann_female_heart 0.82[+] 0.76[+] 0.71[+] 0.0[+] 0.35[+] 0.01[+] 1.53[+] 0.13[+] 0.93[+] 5.25 18.04
RBNGS0120054 Kaessmann_male2_brain 0.81[+] 0.76[+] 0.0[+] 0.0[+] 0.49[+] 0.13[+] 1.85[+] 0.27[+] 0.92[+] 5.23 17.01
RBNGS0120037 Gilad2010_male2_liver 0.0[+] 0.35[+] 0.86[+] 0.0[+] 0.65[+] 0.63[+] 1.66[+] 0.06[+] 0.93[+] 5.13 15.98
RBNGS0120091 Wang_individual_heart 0.0[+] 1.0[+] 1.0[+] 0.0[+] 0.42[+] 0.02[+] 1.25[+] 0.28[+] 0.82[+] 4.78 14.95
RBNGS0120051 Kaessmann_male1_kidney 0.83[+] 0.76[+] 0.0[+] 0.0[+] 0.34[+] 0.0[+] 1.1[+] 0.13[+] 0.91[+] 4.07 13.92
RBNGS0120082 Soojin_Y04-05_frontal_pole 0.0[+] 0.18[+] 1.0[+] 0.0[+] 0.05[+] 0.17[+] 1.04[+] 0.0[+] 0.92[+] 3.36 12.89
RBNGS0120088 Soojin_Y04-21_frontal_pole 0.0[+] 0.21[+] 0.9[+] 0.0[+] 0.25[+] 0.0[+] 0.17[+] 0.0[+] 0.96[+] 2.5 11.86
RBNGS0120079 Soojin_Y04-03_frontal_pole 0.0[+] 0.21[+] 0.9[+] 0.0[+] 0.23[+] 0.0[+] 0.15[+] 0.0[+] 0.96[+] 2.45 10.82
RBNGS0120067 Philipp_individual_brain 0.0[+] 0.36[+] 0.36[+] 0.0[+] 0.16[+] 0.0[+] 0.53[+] 0.0[+] 0.91[+] 2.33 9.79
RBNGS0120085 Soojin_Y04-20_frontal_pole 0.0[+] 0.18[+] 0.94[+] 0.0[+] 0.0[+] 0.0[+] 0.13[+] 0.0[+] 0.85[+] 2.1 8.76
RBNGS0120086 Soojin_Y04-20_hippocampus 0.0[+] 0.26[+] 0.81[+] 0.0[+] 0.01[+] 0.0[+] 0.02[+] 0.0[+] 0.85[+] 1.94 7.73
RBNGS0120083 Soojin_Y04-05_hippocampus 0.0[+] 0.26[+] 0.77[+] 0.0[+] 0.01[+] 0.0[+] 0.03[+] 0.0[+] 0.84[+] 1.9 6.7
RBNGS0120080 Soojin_Y04-03_hippocampus 0.0[+] 0.26[+] 0.73[+] 0.0[+] 0.01[+] 0.0[+] 0.02[+] 0.0[+] 0.87[+] 1.88 5.67
RBNGS0120089 Soojin_Y04-21_hippocampus 0.0[+] 0.26[+] 0.73[+] 0.0[+] 0.01[+] 0.0[+] 0.02[+] 0.0[+] 0.83[+] 1.84 4.64
RBNGS0120087 Soojin_Y04-21_caudate_nucleus 0.0[+] 0.26[+] 0.69[+] 0.0[+] 0.01[+] 0.0[+] 0.01[+] 0.0[+] 0.83[+] 1.81 3.61
RBNGS0120078 Soojin_Y04-03_caudate_nucleus 0.0[+] 0.26[+] 0.62[+] 0.0[+] 0.01[+] 0.0[+] 0.02[+] 0.0[+] 0.87[+] 1.77 2.58
RBNGS0120081 Soojin_Y04-05_caudate_nucleus 0.0[+] 0.36[+] 0.53[+] 0.0[+] 0.02[+] 0.0[+] 0.02[+] 0.0[+] 0.76[+] 1.68 1.55
RBNGS0120084 Soojin_Y04-20_caudate_nucleus 0.0[+] 0.36[+] 0.53[+] 0.0[+] 0.02[+] 0.0[+] 0.01[+] 0.0[+] 0.62[+] 1.54 0.52
Human
RhesusBase ID Dataset RIN Score Read Length Score Base Quality Score Strand Specificity Score Mapping Efficiency Score Mutation Fraction Score Contamination Score Transcriptome Coverage Score Fragmentation Score RhesusBase Score RhesusBase Score Percentile Rank
RBNGS0110025 Bodymap2.0_HCT20151SE_testis 0.0[+] 0.75[+] 1.0[+] 0.0[+] 0.83[+] 0.96[+] 2.0[+] 0.59[+] 0.89[+] 7.02 99.52
RBNGS0110017 Bodymap2.0_HCT20147SE_prostate 0.0[+] 0.75[+] 1.0[+] 0.0[+] 0.83[+] 0.96[+] 2.0[+] 0.55[+] 0.87[+] 6.96 98.08
RBNGS0110027 Bodymap2.0_HCT20152SE_thyroid 0.0[+] 0.75[+] 1.0[+] 0.0[+] 0.82[+] 0.95[+] 2.0[+] 0.54[+] 0.91[+] 6.96 98.08
RBNGS0110023 Bodymap2.0_HCT20150SE_ovary 0.0[+] 0.75[+] 1.0[+] 0.0[+] 0.79[+] 0.96[+] 2.0[+] 0.54[+] 0.89[+] 6.94 96.63
RBNGS0110013 Bodymap2.0_HCT20145SE_lung 0.0[+] 0.75[+] 1.0[+] 0.0[+] 0.8[+] 0.97[+] 2.0[+] 0.51[+] 0.88[+] 6.92 95.67
RBNGS0110021 Bodymap2.0_HCT20149SE_white_blood_cells 0.0[+] 0.75[+] 1.0[+] 0.0[+] 0.81[+] 0.96[+] 2.0[+] 0.46[+] 0.9[+] 6.88 94.71
RBNGS0110094 Kaessmann_male1_kidney 0.89[+] 0.76[+] 0.91[+] 0.0[+] 0.81[+] 0.75[+] 1.56[+] 0.21[+] 0.91[+] 6.81 93.75
RBNGS0110035 Bodymap2.0_HCT20161SE_breast 0.0[+] 0.75[+] 1.0[+] 0.0[+] 0.8[+] 0.93[+] 1.94[+] 0.49[+] 0.88[+] 6.79 92.79
RBNGS0110024 Bodymap2.0_HCT20151PE_testis 0.0[+] 0.5[+] 1.0[+] 0.0[+] 0.83[+] 0.89[+] 2.0[+] 0.63[+] 0.9[+] 6.75 91.35
RBNGS0110033 Bodymap2.0_HCT20160SE_brain 0.0[+] 0.75[+] 1.0[+] 0.0[+] 0.76[+] 0.95[+] 1.94[+] 0.48[+] 0.89[+] 6.75 91.35
RBNGS0110029 Bodymap2.0_HCT20158SE_fat 0.0[+] 0.75[+] 1.0[+] 0.0[+] 0.8[+] 0.92[+] 1.89[+] 0.47[+] 0.91[+] 6.74 89.9
RBNGS0110095 Kaessmann_male1_liver 0.86[+] 0.76[+] 0.84[+] 0.0[+] 0.58[+] 0.66[+] 1.97[+] 0.19[+] 0.87[+] 6.73 88.94
RBNGS0110026 Bodymap2.0_HCT20152PE_thyroid 0.0[+] 0.5[+] 1.0[+] 0.0[+] 0.82[+] 0.91[+] 2.0[+] 0.57[+] 0.91[+] 6.71 87.98
RBNGS0110012 Bodymap2.0_HCT20145PE_lung 0.0[+] 0.5[+] 1.0[+] 0.0[+] 0.81[+] 0.95[+] 2.0[+] 0.54[+] 0.89[+] 6.69 86.54
RBNGS0110015 Bodymap2.0_HCT20146SE_lymph_node 0.0[+] 0.75[+] 1.0[+] 0.0[+] 0.77[+] 0.96[+] 1.83[+] 0.51[+] 0.87[+] 6.69 86.54
RBNGS0110016 Bodymap2.0_HCT20147PE_prostate 0.0[+] 0.5[+] 1.0[+] 0.0[+] 0.83[+] 0.89[+] 2.0[+] 0.58[+] 0.88[+] 6.68 84.62
RBNGS0110022 Bodymap2.0_HCT20150PE_ovary 0.0[+] 0.5[+] 1.0[+] 0.0[+] 0.81[+] 0.89[+] 2.0[+] 0.58[+] 0.9[+] 6.68 84.62
RBNGS0110019 Bodymap2.0_HCT20148SE_muscle 0.0[+] 0.75[+] 1.0[+] 0.0[+] 0.84[+] 0.95[+] 1.8[+] 0.41[+] 0.9[+] 6.64 83.17
RBNGS0110020 Bodymap2.0_HCT20149PE_white_blood_cells 0.0[+] 0.5[+] 1.0[+] 0.0[+] 0.82[+] 0.9[+] 2.0[+] 0.48[+] 0.91[+] 6.61 82.21
RBNGS0110098 Kaessmann_male2_heart 0.82[+] 0.76[+] 0.7[+] 0.0[+] 0.53[+] 0.71[+] 1.96[+] 0.19[+] 0.93[+] 6.6 81.25
RBNGS0110010 Bodymap2.0_HCT20144PE_liver 0.0[+] 0.5[+] 1.0[+] 0.0[+] 0.86[+] 0.93[+] 2.0[+] 0.4[+] 0.87[+] 6.56 80.29
RBNGS0110031 Bodymap2.0_HCT20159SE_adrenal 0.0[+] 0.75[+] 1.0[+] 0.0[+] 0.8[+] 0.91[+] 1.68[+] 0.51[+] 0.87[+] 6.51 79.33
RBNGS0110007 Bodymap2.0_HCT20142SE_kidney 0.0[+] 0.75[+] 1.0[+] 0.0[+] 0.79[+] 0.93[+] 1.65[+] 0.5[+] 0.86[+] 6.49 77.88
RBNGS0110039 Bodymap2.0_HCT20172_mix_tissue 0.0[+] 1.0[+] 0.69[+] 0.0[+] 0.38[+] 0.83[+] 2.0[+] 0.68[+] 0.91[+] 6.49 77.88
RBNGS0110011 Bodymap2.0_HCT20144SE_liver 0.0[+] 0.75[+] 0.81[+] 0.0[+] 0.75[+] 0.96[+] 2.0[+] 0.34[+] 0.86[+] 6.48 75.96
RBNGS0110037 Bodymap2.0_HCT20162SE_colon 0.0[+] 0.75[+] 1.0[+] 0.0[+] 0.8[+] 0.95[+] 1.65[+] 0.47[+] 0.87[+] 6.48 75.96
RBNGS0110050 Fan_CEC1_corneal_endothelial_cells 0.0[+] 0.5[+] 1.0[+] 0.0[+] 0.74[+] 0.88[+] 2.0[+] 0.42[+] 0.93[+] 6.46 74.04
RBNGS0110102 Kaessmann_male3_brain 0.88[+] 0.76[+] 0.45[+] 0.0[+] 0.53[+] 0.72[+] 2.0[+] 0.19[+] 0.92[+] 6.46 74.04
RBNGS0110038 Bodymap2.0_HCT20170_mix_tissue 0.0[+] 1.0[+] 0.69[+] 0.0[+] 0.36[+] 0.83[+] 2.0[+] 0.66[+] 0.91[+] 6.45 72.12
RBNGS0110052 Fan_CEC33_corneal_endothelial_cells 0.0[+] 0.5[+] 1.0[+] 0.0[+] 0.74[+] 0.88[+] 2.0[+] 0.41[+] 0.92[+] 6.45 72.12
RBNGS0110032 Bodymap2.0_HCT20160PE_brain 0.0[+] 0.5[+] 1.0[+] 0.0[+] 0.77[+] 0.89[+] 1.83[+] 0.54[+] 0.9[+] 6.44 70.19
RBNGS0110054 Fan_CEC40_corneal_endothelial_cells 0.0[+] 0.5[+] 1.0[+] 0.0[+] 0.74[+] 0.88[+] 2.0[+] 0.4[+] 0.92[+] 6.44 70.19
RBNGS0110034 Bodymap2.0_HCT20161PE_breast 0.0[+] 0.5[+] 1.0[+] 0.0[+] 0.81[+] 0.88[+] 1.82[+] 0.53[+] 0.89[+] 6.42 68.75
RBNGS0110087 Kaessmann_female_brain 0.82[+] 0.76[+] 0.0[+] 0.0[+] 0.66[+] 0.93[+] 2.0[+] 0.29[+] 0.94[+] 6.41 67.79
